高速鋸骨機
機械規格
型號 | 機械尺寸 | 桌面尺寸(LxW mm) | 最大切割尺寸(WxH) | 馬力 | 鋸條長度 | 每秒速度 | 重量 |
HY-1000 | 1226x986x2176 | 1226x986 | 580x480 mm | 10HP/3Ph | 2130 mm | 32m | 650kg |
HY-900R/L | 1271x1900x1991 | 1271x1900 | 800x600 mm | 10HP/3Ph | 4461mm | 32m | 680kg |
HY-600R/L | 1200x1341x2115 | 1200x1341 | 583x526 mm | 10HP/3Ph | 4400mm | 35.6m | 580kg |
HY-420R/L | 1055x934x1897 | 1055x934 | 406x435 mm | 4HP/3Ph | 3150mm | 37m | 250kg |
HY-350R/L | 1028x778x1718 | 1028x778 | 340x330 mm | 2HP/3Ph | 2578mm | 32m | 140kg |
HY-320R/L | 714x690x1672 | x714x698 | 298x320 mm | 2HP/3Ph | 2485mm | 28m | 125kg |
HY-290A | 627x557x968 | 627x557 | 232x291 mm | single ph | 1980mm | 22m | 72kg |
HY-250A | 586x560x891 | 586x485 | 180x230 mm | single ph | 1650mm | 18.9m | 56kg |
HY-290 | 540x560x1100 | 540x450 | 200x280 mm | single ph | 1980mm | 22m | 62kg |
HY-250 | 540x520x940 | 540x420 | 180x230 mm | single ph | 1650mm | 18.9m | 50kg |
影片介紹